Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 237D-6 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:53 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
10:49 | Harrow and Wealdstone | 2 | |
10:55 | 10:55 | Kenton | 1 |
10:57 | 10:57 | South Kenton | 1 |
10:59 | 10:59 | North Wembley | 1 |
11:01 | 11:01 | Wembley Central | 2 |
11:03 | 11:03 | Stonebridge Park | 1 |
11:06 | 11:06 | Harlesden | 1 |
11:08 | 11:08 | Willesden Junction | 1 |
11:11 | 11:11 | Kensal Green | 1 |
11:14 | 11:14 | Queens Park | 2 |
11:16 | 11:16 | Kilburn Park | 2 |
11:18 | 11:18 | Maida Vale | 2 |
11:19 | 11:19 | Warwick Avenue | 2 |
11:21 | 11:21 | Paddington | 4 |
11:23 | 11:23 | Edgware Road | 2 |
11:24 | 11:24 | Marylebone | 2 |
11:26 | 11:26 | Baker Street | 8 |
11:28 | 11:28 | Regents Park | 2 |
11:30 | 11:30 | Oxford Circus | 3 |
11:32 | 11:32 | Piccadilly Circus | 2 |
11:34 | 11:34 | Charing Cross | 2 |
11:35 | 11:35 | Embankment | 6 |
11:36 | 11:36 | Waterloo | 4 |
11:39 | 11:39 | Lambeth North | 2 |
11:42 | Elephant and Castle | 4 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
11:42 | 210-8 | Stonebridge Park Depot | 3 |
11:45 | 237D-7 | Queens Park North Sheds | 4 |
11:49 | 214-6 | Harrow and Wealdstone | 3 |
11:53 | 206D-10 | Queens Park North Sheds | 4 |