Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 237D-14 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:54 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
16:49 | Harrow and Wealdstone | 2 | |
16:55 | 16:55 | Kenton | 1 |
16:57 | 16:57 | South Kenton | 1 |
16:59 | 16:59 | North Wembley | 1 |
17:01 | 17:01 | Wembley Central | 2 |
17:03 | 17:03 | Stonebridge Park | 1 |
17:06 | 17:06 | Harlesden | 1 |
17:08 | 17:08 | Willesden Junction | 1 |
17:11 | 17:11 | Kensal Green | 1 |
17:14 | 17:14 | Queens Park | 2 |
17:16 | 17:16 | Kilburn Park | 2 |
17:18 | 17:18 | Maida Vale | 2 |
17:19 | 17:19 | Warwick Avenue | 2 |
17:22 | 17:22 | Paddington | 4 |
17:24 | 17:24 | Edgware Road | 2 |
17:25 | 17:25 | Marylebone | 2 |
17:26 | 17:26 | Baker Street | 8 |
17:28 | 17:28 | Regents Park | 2 |
17:30 | 17:30 | Oxford Circus | 3 |
17:33 | 17:33 | Piccadilly Circus | 2 |
17:35 | 17:35 | Charing Cross | 2 |
17:36 | 17:36 | Embankment | 6 |
17:37 | 17:37 | Waterloo | 4 |
17:40 | 17:40 | Lambeth North | 2 |
17:43 | Elephant and Castle | 3 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
17:44 | 237D-15 | Stonebridge Park Depot | 3 |
17:47 | 203-8 | Harrow and Wealdstone | 4 |
17:49 | 206D-18 | Queens Park North Sheds | 3 |
17:52 | 201D-20 | Queens Park North Sheds | 4 |