Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 237D-4 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:53 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
08:49 | Harrow and Wealdstone | 2 | |
08:55 | 08:55 | Kenton | 1 |
08:57 | 08:57 | South Kenton | 1 |
08:59 | 08:59 | North Wembley | 1 |
09:01 | 09:01 | Wembley Central | 2 |
09:03 | 09:03 | Stonebridge Park | 1 |
09:06 | 09:06 | Harlesden | 1 |
09:08 | 09:08 | Willesden Junction | 1 |
09:11 | 09:11 | Kensal Green | 1 |
09:14 | 09:14 | Queens Park | 2 |
09:16 | 09:16 | Kilburn Park | 2 |
09:18 | 09:18 | Maida Vale | 2 |
09:19 | 09:19 | Warwick Avenue | 2 |
09:22 | 09:22 | Paddington | 4 |
09:24 | 09:24 | Edgware Road | 2 |
09:25 | 09:25 | Marylebone | 2 |
09:26 | 09:26 | Baker Street | 8 |
09:28 | 09:28 | Regents Park | 2 |
09:30 | 09:30 | Oxford Circus | 3 |
09:33 | 09:33 | Piccadilly Circus | 2 |
09:35 | 09:35 | Charing Cross | 2 |
09:36 | 09:36 | Embankment | 6 |
09:37 | 09:37 | Waterloo | 4 |
09:40 | 09:40 | Lambeth North | 2 |
09:42 | Elephant and Castle | 3 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
09:44 | 237D-5 | Harrow and Wealdstone | 3 |
09:47 | 211-6 | Stonebridge Park Depot | 4 |
09:50 | 232-9 | Queens Park North Sheds | 3 |
09:53 | 245-8 | Queens Park North Sheds | 4 |