Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 240-20 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:53 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
21:04 | Harrow and Wealdstone | 2 | |
21:10 | 21:10 | Kenton | 1 |
21:12 | 21:12 | South Kenton | 1 |
21:14 | 21:14 | North Wembley | 1 |
21:16 | 21:16 | Wembley Central | 2 |
21:18 | 21:18 | Stonebridge Park | 1 |
21:21 | 21:21 | Harlesden | 1 |
21:23 | 21:23 | Willesden Junction | 1 |
21:26 | 21:26 | Kensal Green | 1 |
21:29 | 21:29 | Queens Park | 2 |
21:31 | 21:31 | Kilburn Park | 2 |
21:33 | 21:33 | Maida Vale | 2 |
21:34 | 21:34 | Warwick Avenue | 2 |
21:36 | 21:36 | Paddington | 4 |
21:38 | 21:38 | Edgware Road | 2 |
21:39 | 21:39 | Marylebone | 2 |
21:41 | 21:41 | Baker Street | 8 |
21:43 | 21:43 | Regents Park | 2 |
21:45 | 21:45 | Oxford Circus | 3 |
21:47 | 21:47 | Piccadilly Circus | 2 |
21:49 | 21:49 | Charing Cross | 2 |
21:50 | 21:50 | Embankment | 6 |
21:51 | 21:51 | Waterloo | 4 |
21:54 | 21:54 | Lambeth North | 2 |
21:57 | Elephant and Castle | 3 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
21:57 | 234-23 | Stonebridge Park Depot | 4 |
22:00 | 240-21 | Queens Park North Sheds | 3 |
22:04 | 213-20 | Harrow and Wealdstone | 4 |
22:08 | 241-23 | Queens Park North Sheds | 3 |