Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 236-2 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:53 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
07:25 | Harrow and Wealdstone | 2 | |
07:31 | 07:31 | Kenton | 1 |
07:33 | 07:33 | South Kenton | 1 |
07:35 | 07:35 | North Wembley | 1 |
07:37 | 07:37 | Wembley Central | 2 |
07:39 | 07:39 | Stonebridge Park | 1 |
07:42 | 07:42 | Harlesden | 1 |
07:44 | 07:44 | Willesden Junction | 1 |
07:47 | 07:47 | Kensal Green | 1 |
07:50 | 07:50 | Queens Park | 2 |
07:52 | 07:52 | Kilburn Park | 2 |
07:54 | 07:54 | Maida Vale | 2 |
07:55 | 07:55 | Warwick Avenue | 2 |
07:58 | 07:58 | Paddington | 4 |
08:00 | 08:00 | Edgware Road | 2 |
08:01 | 08:01 | Marylebone | 2 |
08:02 | 08:02 | Baker Street | 8 |
08:04 | 08:04 | Regents Park | 2 |
08:06 | 08:06 | Oxford Circus | 3 |
08:09 | 08:09 | Piccadilly Circus | 2 |
08:11 | 08:11 | Charing Cross | 2 |
08:12 | 08:12 | Embankment | 6 |
08:13 | 08:13 | Waterloo | 4 |
08:16 | 08:16 | Lambeth North | 2 |
08:18 | Elephant and Castle | 4 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
08:19 | 236-3 | Queens Park North Sheds | 4 |
08:22 | 226D-5 | Queens Park North Sheds | 3 |
08:25 | 213-2 | Stonebridge Park Depot | 4 |
08:28 | 224D-5 | Queens Park North Sheds | 3 |