Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 240-6 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:52 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
10:04 | Harrow and Wealdstone | 2 | |
10:10 | 10:10 | Kenton | 1 |
10:12 | 10:12 | South Kenton | 1 |
10:14 | 10:14 | North Wembley | 1 |
10:16 | 10:16 | Wembley Central | 2 |
10:18 | 10:18 | Stonebridge Park | 1 |
10:21 | 10:21 | Harlesden | 1 |
10:23 | 10:23 | Willesden Junction | 1 |
10:26 | 10:26 | Kensal Green | 1 |
10:29 | 10:29 | Queens Park | 2 |
10:31 | 10:31 | Kilburn Park | 2 |
10:33 | 10:33 | Maida Vale | 2 |
10:34 | 10:34 | Warwick Avenue | 2 |
10:36 | 10:36 | Paddington | 4 |
10:38 | 10:38 | Edgware Road | 2 |
10:39 | 10:39 | Marylebone | 2 |
10:41 | 10:41 | Baker Street | 8 |
10:43 | 10:43 | Regents Park | 2 |
10:45 | 10:45 | Oxford Circus | 3 |
10:47 | 10:47 | Piccadilly Circus | 2 |
10:49 | 10:49 | Charing Cross | 2 |
10:50 | 10:50 | Embankment | 6 |
10:51 | 10:51 | Waterloo | 4 |
10:54 | 10:54 | Lambeth North | 2 |
10:56 | Elephant and Castle | 4 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
10:57 | 241-7 | Stonebridge Park Depot | 3 |
11:00 | 240-7 | Queens Park North Sheds | 4 |
11:04 | 232-11 | Harrow and Wealdstone | 3 |
11:08 | 236-7 | Queens Park North Sheds | 4 |