Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 236-10 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:52 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
13:19 | Harrow and Wealdstone | 2 | |
13:25 | 13:25 | Kenton | 1 |
13:27 | 13:27 | South Kenton | 1 |
13:29 | 13:29 | North Wembley | 1 |
13:31 | 13:31 | Wembley Central | 2 |
13:33 | 13:33 | Stonebridge Park | 1 |
13:36 | 13:36 | Harlesden | 1 |
13:38 | 13:38 | Willesden Junction | 1 |
13:41 | 13:41 | Kensal Green | 1 |
13:44 | 13:44 | Queens Park | 2 |
13:46 | 13:46 | Kilburn Park | 2 |
13:48 | 13:48 | Maida Vale | 2 |
13:49 | 13:49 | Warwick Avenue | 2 |
13:51 | 13:51 | Paddington | 4 |
13:53 | 13:53 | Edgware Road | 2 |
13:54 | 13:54 | Marylebone | 2 |
13:56 | 13:56 | Baker Street | 8 |
13:58 | 13:58 | Regents Park | 2 |
14:00 | 14:00 | Oxford Circus | 3 |
14:02 | 14:02 | Piccadilly Circus | 2 |
14:04 | 14:04 | Charing Cross | 2 |
14:05 | 14:05 | Embankment | 6 |
14:06 | 14:06 | Waterloo | 4 |
14:09 | 14:09 | Lambeth North | 2 |
14:11 | Elephant and Castle | 4 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
14:12 | 232-15 | Stonebridge Park Depot | 3 |
14:15 | 236-11 | Queens Park North Sheds | 4 |
14:19 | 243-11 | Harrow and Wealdstone | 3 |
14:23 | 226D-13 | Queens Park North Sheds | 4 |