Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 231-4 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:53 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
06:51 | Harrow and Wealdstone | 2 | |
06:57 | 06:57 | Kenton | 1 |
06:59 | 07:00 | South Kenton | 1 |
07:01 | 07:02 | North Wembley | 1 |
07:03 | 07:04 | Wembley Central | 2 |
07:06 | 07:06 | Stonebridge Park | 1 |
07:08 | 07:08 | Harlesden | 1 |
07:10 | 07:11 | Willesden Junction | 1 |
07:13 | 07:14 | Kensal Green | 1 |
07:17 | 07:17 | Queens Park | 2 |
07:19 | 07:19 | Kilburn Park | 2 |
07:20 | 07:20 | Maida Vale | 2 |
07:22 | 07:22 | Warwick Avenue | 2 |
07:24 | 07:24 | Paddington | 4 |
07:26 | 07:26 | Edgware Road | 2 |
07:27 | 07:27 | Marylebone | 2 |
07:28 | 07:29 | Baker Street | 8 |
07:30 | 07:30 | Regents Park | 2 |
07:32 | 07:33 | Oxford Circus | 3 |
07:35 | 07:35 | Piccadilly Circus | 2 |
07:37 | 07:37 | Charing Cross | 2 |
07:38 | 07:38 | Embankment | 6 |
07:39 | 07:40 | Waterloo | 4 |
07:42 | 07:42 | Lambeth North | 2 |
07:44 | Elephant and Castle | 4 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
07:44 | 212-2 | Stonebridge Park Depot | 3 |
07:46 | 231-5 | Queens Park North Sheds | 4 |
07:49 | 237D-3 | Harrow and Wealdstone | 3 |
07:52 | 206D-4 | Queens Park North Sheds | 4 |