Wähle deine Sprache
Choose your Language
Choose your Language


![]() |
ZugnummerTrain No. 206D-13 | ZuggruppeTrain type Standard | FahrtzeitTravel Time 00:52 |
1972 MkII Tube Stock LU 1972 MkII Tube Stock LT |
AnkunftArrival | AbfahrtDeparture | BahnhofStation | GleisPlatform |
14:04 | Harrow and Wealdstone | 2 | |
14:10 | 14:10 | Kenton | 1 |
14:12 | 14:12 | South Kenton | 1 |
14:14 | 14:14 | North Wembley | 1 |
14:16 | 14:16 | Wembley Central | 2 |
14:18 | 14:18 | Stonebridge Park | 1 |
14:21 | 14:21 | Harlesden | 1 |
14:23 | 14:23 | Willesden Junction | 1 |
14:26 | 14:26 | Kensal Green | 1 |
14:30 | 14:30 | Queens Park | 2 |
14:32 | 14:32 | Kilburn Park | 2 |
14:33 | 14:33 | Maida Vale | 2 |
14:35 | 14:35 | Warwick Avenue | 2 |
14:36 | 14:36 | Paddington | 4 |
14:38 | 14:38 | Edgware Road | 2 |
14:39 | 14:39 | Marylebone | 2 |
14:41 | 14:41 | Baker Street | 8 |
14:43 | 14:43 | Regents Park | 2 |
14:45 | 14:45 | Oxford Circus | 3 |
14:47 | 14:47 | Piccadilly Circus | 2 |
14:49 | 14:49 | Charing Cross | 2 |
14:50 | 14:50 | Embankment | 6 |
14:51 | 14:51 | Waterloo | 4 |
14:54 | 14:54 | Lambeth North | 2 |
14:56 | Elephant and Castle | 4 |
Nächste Züge abNext Trains from Elephant and Castle |
AbfahrtDeparture | Zugnr.Train No. | ZielortDestination | GleisPlatform |
14:57 | 214-10 | Stonebridge Park Depot | 3 |
15:00 | 206D-14 | Queens Park North Sheds | 4 |
15:04 | 240-13 | Harrow and Wealdstone | 3 |
15:08 | 233-15 | Queens Park North Sheds | 4 |